Super-intelligence protocols: Difference between revisions
Appearance
Created page with "Implementation ABC: * micropayments * sharing * registration * networked value and resource transfer * networked decision-making (basis for neurocracy)" |
No edit summary |
||
| Line 1: | Line 1: | ||
Implementation ABC | == Implementation protocols ABC == | ||
* micropayments | * micropayments | ||
* sharing | * sharing | ||
| Line 5: | Line 5: | ||
* networked value and resource transfer | * networked value and resource transfer | ||
* networked decision-making (basis for neurocracy) | * networked decision-making (basis for neurocracy) | ||
== Micropayments == | |||
Q: '''How to handle micropayments if blockchains require transaction fees?''' | |||
A: transfer of 1/10,000 cent may be done as simple account math. Blockchain might be employed for larger amounts. Simple math in the system. Blockchain as a secure bank. | |||
__NOINDEX__ | |||
Revision as of 20:04, 11 June 2025
Implementation protocols ABC
- micropayments
- sharing
- registration
- networked value and resource transfer
- networked decision-making (basis for neurocracy)
Micropayments
Q: How to handle micropayments if blockchains require transaction fees? A: transfer of 1/10,000 cent may be done as simple account math. Blockchain might be employed for larger amounts. Simple math in the system. Blockchain as a secure bank.